18, Jalan Sungai Burung U32/U,
Seksyen 32, Bukit Rimau,
40460 Shah Alam,
Selangor Darul Ehsan, Malaysia.
+603-5525 3833
+603-5525 3832
| Previous | 13 / 15 | Next |
| Specifications | Range |
|---|---|
| Measurement ranges | 20A, 200A and 1200A, switch selectable |
| Output sensitivity | 10mV/A on the 20A range |
| 1mV/A on the 200A range | |
| 0.1mV/A on the 1200A range | |
| Output coupling | AC coupled. |
| Accuracy (50/60Hz) | ± 1% F.S. @ 23 ± 5°C |
| Frequency range | 45 to 400 Hz. |
| Phase error (50/60Hz) | < ± 1° |
| Minimum load | 100 K ohm for specified accuracy |
| Enclosure material | UL 94-V0 rated |
| Safety | IEC 1010, Category III 600V |
| Power Supply | 8V± 1V (supplied from meter) |
| Max. Jaw Open Size | 50 mm (2.0 inch) Dia. |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity | Less than 80% RH |
| Dimension | 210 x 64 x 33 mm. (8.3 X 2.5 X 1.3''inch ) |
| Cable length : | 4 meters (13.17 feet) |
| DC plug size : | 5.5 mm x 2.5 mm DIA. |
| Weight | 490 g (1.08 LB) |
| Safety | For indoor use and in accordance with the requirements for indoor use, double insulation to IEC1010-1 (2001): |
| EN61010-1 (2001) Overvoltage Category III 600V,, Pollution Degree 2. |